Electric Bike Fat Wheels with BAFANG motor.
Modell X7 36V500W Elektrofahrrad Fat Wheels BAFANG Motor
● Electric Bike Fat Wheels 26″ X 4.5 KENDA brand
● 36V 500W BAFANG™ High speed gear motor.
● Li-Ionen-Akku mit Schlüsselverriegelung und Griffstange. Leicht herausnehmbar
● Tektro™ Hydraulische Scheibenbremse vorne/hinten stoppt jederzeit, wenn es nötig ist
● Suspension front fork, with lock-out. Help you conquer the bumpiest road
● Italian Selle Royal™ saddle filled with silicon gel. Comfortable and spor
Mehr über Produkt: Modell X7 36V500W Elektrofahrrad Fat Wheels BAFANG Motor
| Gewicht | 40 kg |
|---|---|
| Abmessungen | 20 × 30 × 40 cm |
Energiesystem & Leistung
| Motor | rear, brushless-BLACK motor Motor cable quick release connector 36V500W BAFANG fatbike motor |
| Controller/Sensor | 48V/ intelligent bruhsless.12 month warranty |
| Batterie | 36V/13AHAH SAMSUNG CELL 65 cells |
| Ladegerät | AC 100V -240V 2 / amps smart charger |
| Aufladezeit | 7-8Stunden |
| Geschwindigkeitsmodus | 5 digital mode |
| Maximale Belastung | 120kgs |
| Maximale Geschwindigkeit | 25km/h (EU) 32-40Km/h (USA) |
| Reichweite pro Ladung | 80km with 48V16.75Ah li-ion battery(PAS). |
| Geeignet für die Körpergröße des Fahrers | 165-190cm (5’4” – 6’2”) |
Größe & Versand
| Size | 1869mm width-925mm height |
| N.W | 25kg |
| G.W | 32kg |
| Packungsgröße | 1920*290*1090mm(whole packing) 1550*320*840mm(with fron tire off) |
| Stückzahl pro Behälter | 40pcs/20GP(whole packing) 55pcs/20GP(with fron tire off) 150pcs/40HQ(with fron tire off) |
Hauptkomponenten
| Rahmen | aluminium alloy. 26″ |
| Anzeige | LCD display KINGMETER nokee |
| Drosselklappe | Daumengashebel |
| Aufhängung | / |
| Bremse | F & R disc brake TEKTRO HYDRAULIC DISC BRAKE |
| Bereifung | 26″ X 4.5 KENDA brand |
| Felge | al-alloy RIM Triangle hollow design |
| Vorderradgabel | front suspension fork lockout adjustable |
| Zahnräder | 2*10speed SLX |
| Schaltwerk | SHIMANO SLX |
| Lenker | al alloy .PROMAX |
| Vorbau | al alloy folding PROMAX |
| Bremshebel | Al alloy TEKTRO CUT-OFF |
| Kette | Rust resistant chain. KMC |
| Kettenrad | al alloy crank. PROWHEEL |
| Kotflügel | plastic mudguard |
| B.B Satz | sealed B.B |
| Sattel | SR |
| Sattelstütze | PROMAX-Legierung |
| Pedal | WELLGO AL-ALLOY PEDAL |
| Beleuchtung | front&rear light |
| Normale Farbe | white or black + water painting . |
| fender | FD plastic fender |
Ähnliche Produkte
-
Unkategorisiert
M1P M8 M2 Elektrischer Chopper-Roller-Reifen
-
Unkategorisiert
Fat Tire Scooter Seitenkoffer Seitenkoffer für M1P M8 Scooter
-
Unkategorisiert
60V30Ah Elektroroller-Akku für M1 M1P Chopper Scooter
-
Unkategorisiert
Verschweißter Lenker-Riser für Harley-förmigen Elektroroller










