Qualified Electronic technology, with this electric motorbike, you can experience the thrill of championship racing! Large headlight and tail light ensure your visibility at night. Try this electric power engine to your riding with no emission.
LEC-08 3000W Racing Electric Motorbike for adults
● Electric motorbike with front and rear disc brake supply strong, reliable stopping power
● Tires: front: 110-70/17, rear: 140-60/16 tubeless tire
● Upgraded LCD dashboard.Your speed is displayed in digital numbers as well as an odometer letting you know how much millage your bike has
● Wide, thickly padded seat ensures incomparable rider and passenger comfort and style
● Customization is available!
Mehr über Produkt: LEC-08 3000W Racing Electric Motorbike for adults
| Gewicht | 40 kg |
|---|---|
| Abmessungen | 20 × 30 × 40 cm |
Fahrzeugabmessungen
| Dimension | 2100×600×1150mm (LxWxH) | ||||||||
| Dashboard | LCD | ||||||||
| Aufhängung | F & R hydraulischer Absorber | ||||||||
| Bremse | front: double disc brake, rear: disc brake | ||||||||
| Bereifung | front: 110-70/17, rear: 140-60/16 tubeless tire | ||||||||
Stromnetz
| Motor | WXYM 3000W(40H) BLDC hub motor | ||||||||
| Controller | WXLB 72182(FOC), square wave, 3-speed | ||||||||
| Akku-Typ | Li-ion battery or lead-acid battery | ||||||||
| Batteriekapazität | 72V, 35Ah/50Ah | ||||||||
| Eingang des Ladegeräts | 72V 5A/12A, 110/220V, 50-60HZ | ||||||||
Hauptleistung
| Klettern im Slop | 17° | ||||||||
| Maximale Geschwindigkeit | 80km/h (50mph) | ||||||||
| Entfernung Bereich | 60km (37miles) | ||||||||
| Ladegewicht | 200kgs (441 lbs) | ||||||||
Ähnliche Produkte
-
Elektromotorrad
LEC-M8 2000W Citycoco Harley Elektromotorrad









