For this Harley Electric Scooter, our engineers and designers retained the timeless classic scooter design whilst taking everything back to a shell. The specified parts and components especially for the European markets. This model of electric scooters is approved with EU Certificates of conformity. the fat tire bike has 2 padded seats support, premium hydraulic shocks and vibration-absorbing wide tubeless tires. 25-30 degree hill-climbing capacity is unparalleled.
LEC-4.0 2000W Harley Electric Scooter Roller Chopper Citycoco
● Harley Electric Scooter Certs: Road legal with EEC, COC & UN38.3 Certificate
● With 2000w motor and 60V 20Ah/30Ah/45Ah battery, give you a long range trip
● 12 inch fat tire suitable for a variety of road conditions, more comfortable more steady
● One-button start, advanced anti-theft alarm system
● The advanced drive system and shock-absorption system
● Various colors at your choice
Más información sobre Producto: LEC-4.0 2000W Harley Electric Scooter Roller Chopper Citycoco
| Peso | 40 kg |
|---|---|
| Dimensiones | 20 × 30 × 40 cm |
Dimensiones del vehículo
| Dimensión | 1910x1160x865mm (LxWxH) | ||||||||
| Vehicle Weight | 127kgs (280lbs) | ||||||||
| Panel de control | LCD | ||||||||
| Suspensión | F & R hydraulic absorber | ||||||||
| Freno | F & R disc Brake | ||||||||
| Neumático | 12 inch tubeless tire with aluminum alloy hub | ||||||||
Sistema eléctrico
| Motor | 2000W brushless Motor | ||||||||
| Controlador | 60V 45A discharge-18-pin | ||||||||
| Battery type | removable Li-ion battery | ||||||||
| Battery number | 1set | ||||||||
| Capacidad de la batería | 60V 20Ah/30Ah/45Ah | ||||||||
| Charger input | 110/220V, 50-60HZ | ||||||||
| Charging time | 4-5 hours | ||||||||
Rendimiento principal
| Climbing slop | 30° | ||||||||
| Max Speed | 45 km/h (28mph) | ||||||||
| Distance Range | up to 100km (63 miles) | ||||||||
| Loading weight | 150kgs (330lbs) | ||||||||
| Extras | |||||||||








