Electric Bike Fat Wheels with BAFANG motor.
Model X7 36V500W Electric Bike Fat Wheels BAFANG motor
● Electric Bike Fat Wheels 26″ X 4.5 KENDA brand
● 36V 500W BAFANG™ High speed gear motor.
● Li-ion battery with key-lock and handle bar. Easy to take out
● Front/Rear Tektro™ Hydraulic disc brake stops at any time it needed
● Suspension front fork, with lock-out. Help you conquer the bumpiest road
● Italian Selle Royal™ saddle filled with silicon gel. Comfortable and spor
Per saperne di più sul Prodotto: Model X7 36V500W Electric Bike Fat Wheels BAFANG motor
- Descrizione
- Informazioni aggiuntive
- Sistema di alimentazione e prestazioni
- Dimensioni e spedizione
- Componenti principali
| Peso | 40 kg |
|---|---|
| Dimensioni | 20 × 30 × 40 cm |
Sistema di alimentazione e prestazioni
| Motore | rear, brushless-BLACK motor Motor cable quick release connector 36V500W BAFANG fatbike motor |
| Controller/sensor | 48V/ intelligent bruhsless.12 month warranty |
| Batteria | 36V/13AHAH SAMSUNG CELL 65 cells |
| Caricabatterie | AC 100V -240V 2 / amps smart charger |
| Tempo di ricarica | 7-8hours |
| Modalità velocità | 5 digital mode |
| Carico massimo | 120kgs |
| Velocità massima | 25km/h (EU) 32-40Km/h (USA) |
| Autonomia per carica | 80km with 48V16.75Ah li-ion battery(PAS). |
| Suitable for rider’s height | 165-190cm (5’4” – 6’2”) |
Dimensioni e spedizione
| Size | 1869mm width-925mm height |
| N.W | 25kg |
| G.W | 32kg |
| Dimensione dell'imballaggio | 1920*290*1090mm(whole packing) 1550*320*840mm(with fron tire off) |
| Q.tà per contenitore | 40pcs/20GP(whole packing) 55pcs/20GP(with fron tire off) 150pcs/40HQ(with fron tire off) |
Componenti principali
| Telaio | aluminium alloy. 26″ |
| Display | LCD display KINGMETER nokee |
| Acceleratore | thumb throttle |
| Sospensione | / |
| Freno | F & R disc brake TEKTRO HYDRAULIC DISC BRAKE |
| Pneumatico | 26″ X 4.5 KENDA brand |
| Rim | al-alloy RIM Triangle hollow design |
| Front fork | front suspension fork lockout adjustable |
| Speed gears | 2*10speed SLX |
| Rear derailleur | SHIMANO SLX |
| Handlebar | al alloy .PROMAX |
| Stem | al alloy folding PROMAX |
| Brake lever | Al alloy TEKTRO CUT-OFF |
| Chain | Rust resistant chain. KMC |
| Chain wheel | al alloy crank. PROWHEEL |
| Mudguard | plastic mudguard |
| B.B set | sealed B.B |
| Sella | SR |
| Seat post | alloy PROMAX |
| Pedal | WELLGO AL-ALLOY PEDAL |
| Lighting | front&rear light |
| Regular paint color | white or black + water painting . |
| fender | FD plastic fender |
Prodotti correlati
-
Non categorizzato
Specchietto retrovisore per scooter elettrico
-
Non categorizzato
Faro anteriore per scooter elettrico










