This 4000W Electric Chopper Scooter — the LinksEride M8S — is the upgraded M8 cruiser for adults, with a 4000W motor and 72V 35Ah battery, range up to 74 miles per charge.
Contact to know more details. OEM available for all colors, distributor wanted all over the world.
4000W Electric Chopper Scooter for Adults
Looking for a 4000W Electric Chopper Scooter that stands out in your market? The LinksEride M8S is a Harley-style 4000W electric chopper scooter built for adult riders who want power, range, and classic cruiser looks in one bike.
As the upgraded version of our M8 chopper scooter, this 4000W electric chopper scooter keeps the low, long cruiser frame, adds a stronger 4000W motor, a larger 72V 35Ah battery, and motorcycle-grade brakes and suspension. It is made for distributors, dealers, and importers who need a higher-spec cruiser than the standard 2000W M8.
Why Choose This 4000W Electric Chopper Scooter?
A 4000W electric chopper scooter is not a toy scooter. It is a full-size adult cruiser for city riding, weekend cruising, and rental / tour fleets. The M8S gives your customers:
- More torque for hills — 170N·m, up to 30° gradeability
- Longer range — 38–74 miles per charge, 72V 35Ah (2,520Wh)
- More comfort — extra-wide airbag seat, adjustable suspension, ape hanger handlebar
- More stopping power — hydraulic disc brakes, 318mm front / rear rotors, CBS
- More ways to sell it — OEM colors, logo, and custom parts available
If you already sell our M8, the M8S is the natural upgrade to offer next: same chopper look, much stronger 4000W electric chopper scooter performance.
What Is the Key Features of This 4000W Electric Chopper Scooter?
| Feature | Details |
| 4000W Brushless Hub Motor | 4000W brushless geared hub motor with 170N·m max torque, for fast acceleration and steep inclines up to 30°. |
| 72V 35Ah (2,520Wh) Lithium-Ion Battery | 72V 35Ah lithium-ion battery, 38–74 miles per charge depending on terrain and load. Lifespan over 500 charge cycles. |
| 72V 150A Integrated CF Controller | 72V 150A integrated CF controller for smooth throttle response and torque management, matched to the 4000W motor and 72V battery. |
| IPX6 Waterproof Smart Display | IPX6 waterproof display with error codes, total mileage, range alerts, and real-time speed tracking. The whole 4000W electric chopper scooter is IPX5 water-resistant for outdoor use. |
| Motorcycle-Grade Lighting System | High/low beam headlight with fog lights, front/rear turn signals, emergency strobe lights, brake light and license plate light. |
| Premium Adjustable Suspension | Extra-long thickened front shocks and spring-reinforced adjustable rear shocks, gold finish, for a smooth ride on rough roads. |
| Extra-Wide Airbag Seat | Extra-wide airbag seat, 50cm x 33cm, synthetic leather, for maximum comfort on long rides. |
| Motorcycle-Grade Braking System | Integrated combined braking system (CBS) with ventilated disc brakes front + rear, 318mm rotors, DOT4 fluid. |
| Intelligent Kickstand | When the kickstand is down, this 4000W electric chopper scooter automatically powers off. When the kickstand is up, the scooter is on. |
| Harley-Style Citycoco Design, OEM Available | Harley-style Citycoco chopper frame, ape hanger handlebar, foldable aluminum-alloy foot pegs, and 12″ aluminum-alloy mag rims. OEM available for all colors — tell us your ideas for seats, tires, handlebars, decoration and more. |
| Item | Spec |
| Motor | 4000W brushless geared hub motor, 170N·m max torque |
| Bateria | 72V 35Ah (2,520Wh) lithium-ion battery, lifespan over 500 charge cycles |
| Controlador | 72V 150A integrated CF controller, customized protocol |
| Carregador | 72V ~ 15A smart charger with full-charge cut-off; input 100–240V 50/60Hz |
| Tela | Dual round LCD speedometer, odometer, throttle gears, battery level; IPX6 display, IPX5 whole scooter |
| Luzes | High-brightness headlamp, front & rear turn-signal lights, brake light, license plate light |
| Suporte para chute | Custom heavy-duty electric kickstand with cut-off function |
| Wiring | Regular wiring harness, IPX5 water resistance for outdoor use |
| Moldura | Heavy-duty seamless steel pipe frame with anodizing |
| Freios | Hydraulic disc brakes, 318mm (F) / 318mm (R) motorcycle rotors |
| Front Fork | Adjustable inverted hydraulic suspension fork, 40° rake |
| Rear Suspension | Adjustable dual hydraulic rear shock absorber |
| Handle Bar | Ape hanger handlebar |
| Grips | Anti-slip rubber ergo grips |
| Foot Pegs | Foldable aluminum-alloy pegs |
| Assento | Synthetic leather seat 50cm x 33cm |
| Tire Type | Tubeless tires, 9,500 km lifespan |
| Tire Diameters | F: 120/40-14, 32psi; R: 215/40-12, 32psi |
| Aros | 12″ aluminum-alloy mag rims |
| Para-lamas | Front & rear fenders included |
| Peso | 209.4 lbs in total with battery included, heavy-duty steel frame |
| Payload Capacity | Rider (including equipment & cargo) within 400 lbs |
| Range per Charge | 38–74 miles |
| Acelerador | 3 gears |
| Velocidade máxima | Depends on configuration and local regulations — please contact us to confirm the version for your market |
| Capacidade de classificação | 30° |
4000W Electric Chopper Scooter vs Standard 2000W M8
| M8S 4000W Electric Chopper Scooter | Standard M8 2000W | |
| Motor | 4000W, 170N·m | 2000W, 124N·m |
| Bateria | 72V 35Ah (2,520Wh) | 60V 30Ah (1,800Wh) |
| Controlador | 72V 150A | 60V 55A |
| Faixa | 38–74 miles | 43+ miles |
| Freios | 318mm disc, CBS, DOT4 | Hydraulic disc brakes |
| Style | Harley-style chopper cruiser | Harley-style chopper cruiser |
Também temos outro novo modelo de scooter citycoco em formato de harley. Se precisar de mais informações, você pode Encontre aqui.










