We are excited to unveil our latest high-end 2000w electric motorcycle for adults, the Hurricane. Designed with passionate electric sports bike enthusiasts in mind, this sleek and stylish model is the result of two years of investment and 1 million dollars in research and development.
At our company, we hold exclusive rights to the Hurricane’s appearance, making it a unique and highly coveted addition to the 2000w electric motorcycle market. The Hurricane is available in three versions: 3000W, 5000W, and 8000W, with maximum speeds of 100km/h, 120km/h, and 150km/h, respectively. It is equivalent to a 125cc motorcycle.
With the growing demand for 2000w electric motorcycle for adults, especially in Europe, the Storm is poised to become a major player in the industry. Join us as we set a new standard for high-speed electric motorcycles with the Hurricane.
| Modell | Wirbelsturm E | Wirbelsturm | Wirbelsturm S |
| Foto | ![]() |
![]() |
![]() |
| Technische Daten | |||
| Höchstgeschwindigkeit (max) | 100 km/h (62 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Spitzendrehmoment | 108 Nm | 118 Nm | 148 Nm |
| Maximale Kapazität | 3,6 kWh (72V52Ah) | 6,2 kWh (72V86Ah) | 7,2 kWh (72V102Ah) |
| Garantie des Netzteils | 2 Jahre/unbegrenzte Kilometerzahl | 2 Jahre/unbegrenzte Kilometerzahl | 2 Jahre/unbegrenzte Kilometerzahl |
| Bereich | |||
| Stadt | 120 km (75 Meilen) | 180 km (112 Meilen) | 200 km (124 Meilen) |
| Schnellstraße, 80 km/h (50 mph) | 80 km (50 Meilen) | 120 km (75 Meilen) | 135 km (84 Meilen) |
| Schnellstraße, 113 km/h (70 mph) | / | 90 km | 100 km (62 Meilen) |
| Schnellstraße, 130 km/h (80 mph) | / | / | 85 km (53 Meilen) |
| Motor | |||
| Spitzendrehmoment | 108 Nm | 118 Nm | 148 Nm |
| Nennleistung | 3 kW | 5 kW | 8 kW |
| Spitzenleistung | 4 kW | 6 kW | 11 kW |
| Höchstgeschwindigkeit (max) | 100 km/h (63 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Höchstgeschwindigkeit (anhaltend) | 80 km/h (50 mph) | 100 km/h (62 mph) | 130 km/h (81 mph) |
| Typ | Bürstenlose DC-Nabe | Bürstenlose DC-Nabe | Bürstenlose DC-Nabe |
| Controller | Sinuswelle | Sinuswelle | Sinuswelle |
| Stromnetz | |||
| Maximale Kapazität | 3,6 kWh (72V52Ah) | 6,2 kWh (72V86Ah) | 7,2 kWh (72V102Ah) |
| Typ des Ladegeräts | 10A Ladegerät | 10A Ladegerät | 18A Auto-Schnellladegerät |
| Ladezeit (10A-Ladegerät) | 5,5 Stunden | 9 Stunden | / |
| Ladezeit (18A Auto-Schnellladegerät) | 3 Stunden | 5 Stunden | 6 Stunden |
| Eingabe | Standard 110 V oder 220 V | Standard 110 V oder 220 V | Standard 110 V oder 220 V |
Weitere Einführungsvideos finden Sie hier: https://www.youtube.com/c/LinksErideTech












