We are excited to unveil our latest high-end 2000w electric motorcycle for adults, the Hurricane. Designed with passionate electric sports bike enthusiasts in mind, this sleek and stylish model is the result of two years of investment and 1 million dollars in research and development.
At our company, we hold exclusive rights to the Hurricane’s appearance, making it a unique and highly coveted addition to the 2000w electric motorcycle market. The Hurricane is available in three versions: 3000W, 5000W, and 8000W, with maximum speeds of 100km/h, 120km/h, and 150km/h, respectively. It is equivalent to a 125cc motorcycle.
With the growing demand for 2000w electric motorcycle for adults, especially in Europe, the Storm is poised to become a major player in the industry. Join us as we set a new standard for high-speed electric motorcycles with the Hurricane.
| Modelo | Huracán E | Huracán | Huracán S |
| Foto | ![]() |
![]() |
![]() |
| Especificaciones técnicas | |||
| Velocidad máxima | 100 km/h (62 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Par máximo | 108 Nm | 118 Nm | 148 Nm |
| Capacidad máxima | 3,6 kWh (72 V, 52 Ah) | 6,2 kWh (72 V, 86 Ah) | 7,2 kWh (72 V, 102 Ah) |
| Garantía de la fuente de alimentación | 2 años/kilometraje ilimitado | 2 años/kilometraje ilimitado | 2 años/kilometraje ilimitado |
| Gama | |||
| Ciudad | 120 km (75 millas) | 180 km (112 millas) | 200 km (124 millas) |
| Autopista, 80 km/h (50 mph) | 80 km (50 millas) | 120 km (75 millas) | 135 km (84 millas) |
| Autopista, 113 km/h (70 mph) | / | 90 km | 100 km (62 millas) |
| Autopista, 130 km/h (80 mph) | / | / | 85 km (53 millas) |
| Motor | |||
| Par máximo | 108 Nm | 118 Nm | 148 Nm |
| Potencia nominal | 3 kW | 5 kW | 8 kW |
| Potencia máxima | 4 kW | 6 kW | 11 kW |
| Velocidad máxima | 100 km/h (63 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Velocidad máxima (sostenida) | 80 km/h (50 mph) | 100 km/h (62 mph) | 130 km/h (81 mph) |
| Tipo | Buje de CC sin escobillas | Buje de CC sin escobillas | Buje de CC sin escobillas |
| Controlador | Onda sinusoidal | Onda sinusoidal | Onda sinusoidal |
| Sistema eléctrico | |||
| Capacidad máxima | 3,6 kWh (72 V, 52 Ah) | 6,2 kWh (72 V, 86 Ah) | 7,2 kWh (72 V, 102 Ah) |
| Tipo de cargador | Cargador de 10 A | Cargador de 10 A | Cargador rápido para automóviles de 18 A |
| Tiempo de carga (cargador de 10 A) | 5,5 horas | 9 horas | / |
| Tiempo de carga (cargador rápido para automóvil de 18 A) | 3 horas | 5 horas | 6 horas |
| Entrada | Estándar de 110 V o 220 V | Estándar de 110 V o 220 V | Estándar de 110 V o 220 V |
Aquí puedes encontrar más videos de presentación: https://www.youtube.com/c/LinksErideTech












