![]() |
750W NABENMOTOR |
|
TOP GESCHWINDIGKEIT 28 MPH |
![]() |
48V12AH |
![]() |
65 MEILEN |
|
|
280 LBS MAX BELASTUNG |
|
RIDER’S HEIGHT: 5’7″- 6’7″ |
WAS ENTHALTEN IST
| Das Fahrrad selbst | Integriertes Frontlicht und Bremslicht |
| Ladegerät und Batterie | Benutzerhandbuch |
SPEZIFIKATION
| Motor: 750W bürstenloser Heckmotor | Battery: 48V12H LG Lithium Battery |
| Ladegerät: 54.6V 2.0Ah | Steuerung: Intelligente 18A-Steuerung |
| Frame: Aluminum Alloy Frame | Tyre: CST 26″*4″ tires for snow, flat, highway, urban areas |
| Wheel: 26” Alloy Rim & Spoke | Front Fork: Aluminum Lockable Air Suspension, T:120mm |
| Aufhängung: Vollfederung | Bremse: Hydraulische Scheibenbremse |
| Derailleur: Shimano 9 Speed Rear Derailleur | Display: Color LCD Display |
| Drosselklappe: Daumen | Extra Functions: Cruise Control; Walk Mode |
| Speed: 24-28MPH | Reichweite: 30-35 Meilen (Elektro-Modus), 55-65 Meilen (PAS-Modus) |
| Empfohlene Belastung: 280 lbs | N.W./G.W: 60lbs/81lbs |
| Packing Size: 156*26*82cm | |
Weitere Einführungsvideos finden Sie hier: https://www.youtube.com/c/LinksErideTech
Wenn Sie nach anderen elektrischen Klappradmodellen suchen, finden Sie detaillierte Informationen hier.










