Qualified Electronic technology, with this electric motorbike, you can experience the thrill of championship racing! Large headlight and tail light ensure your visibility at night. Try this electric power engine to your riding with no emission.
LEC-08 Motocicleta eléctrica de carreras de 3000 W para adultos
● Electric motorbike with front and rear disc brake supply strong, reliable stopping power
● Tires: front: 110-70/17, rear: 140-60/16 tubeless tire
● Upgraded LCD dashboard.Your speed is displayed in digital numbers as well as an odometer letting you know how much millage your bike has
● Wide, thickly padded seat ensures incomparable rider and passenger comfort and style
● Customization is available!
Más información sobre Producto: LEC-08 Motocicleta eléctrica de carreras de 3000 W para adultos
| Peso | 40 kg |
|---|---|
| Dimensiones | 20 × 30 × 40 cm |
Dimensiones del vehículo
| Dimensión | 2100×600×1150mm (LxWxH) | ||||||||
| Panel de control | LCD | ||||||||
| Suspensión | F & R hydraulic absorber | ||||||||
| Freno | front: double disc brake, rear: disc brake | ||||||||
| Neumático | front: 110-70/17, rear: 140-60/16 tubeless tire | ||||||||
Sistema eléctrico
| Motor | WXYM 3000W(40H) BLDC hub motor | ||||||||
| Controlador | WXLB 72182(FOC), square wave, 3-speed | ||||||||
| Battery type | Li-ion battery or lead-acid battery | ||||||||
| Capacidad de la batería | 72V, 35Ah/50Ah | ||||||||
| Charger input | 72V 5A/12A, 110/220V, 50-60HZ | ||||||||
Rendimiento principal
| Climbing slop | 17° | ||||||||
| Max Speed | 80km/h (50mph) | ||||||||
| Distance Range | 60km (37miles) | ||||||||
| Loading weight | 200kgs (441 lbs) | ||||||||
Productos relacionados
-
moto eléctrica
M8 Electric Chopper Scooter Harley Citycoco | US WAREHOUSE








