What is the Key Features of this Fast Electric Motorcycle?
| Moteur | 15”Al-aloy Wheel, Tile Motor | Switch group | Combined luminous switch |
| Rated Power | 8000W (torque 280N.M) | Accélérateur | Dial type wire control throttle |
| Peak Power | 15KW (86V) | F & R Suspension | F: Inverted hydraulic damping shock absorber, R: Adjustable damping rear shock absorber |
| Top Speed | 120Km/h | F & R Brake Type | Front and rear dual-channel ABS anti-lock disc brake system (front opposed 4-piston caliper, floating disc brake disc) |
| Controller Type | Programable 72V195A,42 Mos Tube. Canbus Communication. | tire | F: Kenda 120/80-16 semi-hot melt tubeless tire Rear: Kenda 150/80-15 semi-hot melt tubeless tire; Class B tire |
| Voltage & Capacity | 72V117AH Lithum Battery (full charging 86V). Canbus Communication | Overall Size | 2100*850*1100mm |
| Battery Power (kWh) | 8.424KWh | Seat Style | Sports style |
| Net Weight of battery | 47kg | Hauteur du siège | 730mm |
| BMS | 200A Rated Discharge Current.Canbus Communication | Passenger | 1 or 2 |
| Removable Battery | NO | Weight(include battery) | 176kg |
| Range | 250KM (Keep Driving at 35Km/h). 150KM (WMTC TEST) | Max loading | 356kg |
| Charger Type | 72V25A Canbus Communication / IP67 Waterproof(build in scooter body) | LAMP SET | LED |
| Temps de charge | 4.6-5 Hours | Driving mode | D(D1,D2,D3)/ P / R |
| Display Type | TFT color round screen display instrument, with CAN communication, Bluetooth and WIFI mobile phone connection screen projection navigation function, charging animation effect. | USB Charger | 5V fast charging (TypeC and USB dual ports) |
| Key System | Modification key | Package Size | 2100*570*1180mm |
| Starting Way | Smooth start and accelerate | Loading QTY | 20pcs/20GP ; 40pcs/40HQ(CBU) |
We’ve also got other road legal electric moped models, if you need more info, you can Trouvez ici.
Vous trouverez d'autres vidéos de présentation ici : https://www.youtube.com/channel/UCw4wsO7M_kRsCHTxcFeqTAA









