We are excited to unveil our latest high-end 2000w electric motorcycle for adults, the Hurricane. Designed with passionate electric sports bike enthusiasts in mind, this sleek and stylish model is the result of two years of investment and 1 million dollars in research and development.
At our company, we hold exclusive rights to the Hurricane’s appearance, making it a unique and highly coveted addition to the 2000w electric motorcycle market. The Hurricane is available in three versions: 3000W, 5000W, and 8000W, with maximum speeds of 100km/h, 120km/h, and 150km/h, respectively. It is equivalent to a 125cc motorcycle.
With the growing demand for 2000w electric motorcycle for adults, especially in Europe, the Storm is poised to become a major player in the industry. Join us as we set a new standard for high-speed electric motorcycles with the Hurricane.
| Modèle | Ouragan E | Ouragan | Ouragan S |
| Photo | ![]() |
![]() |
![]() |
| Spécifications techniques | |||
| Vitesse maximale (max) | 100 km/h (62 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Couple de pointe | 108 Nm | 118 Nm | 148 Nm |
| Capacité maximale | 3,6 kWh (72V52Ah) | 6,2 kWh (72V86Ah) | 7,2 kWh (72V102Ah) |
| Garantie du bloc d'alimentation | 2 ans/kms illimités | 2 ans/kms illimités | 2 ans/kms illimités |
| Gamme | |||
| Ville | 120 km (75 miles) | 180 km (112 miles) | 200 km (124 miles) |
| Autoroute, 80 km/h (50 mph) | 80 km (50 miles) | 120 km (75 miles) | 135 km (84 miles) |
| Autoroute, 113 km/h (70 mph) | / | 90 km | 100 km (62 miles) |
| Autoroute, 130 km/h (80 mph) | / | / | 85 km (53 miles) |
| Moteur | |||
| Couple de pointe | 108 Nm | 118 Nm | 148 Nm |
| Puissance nominale | 3 kW | 5 kW | 8 kW |
| Puissance de crête | 4 kW | 6 kW | 11 kW |
| Vitesse maximale (max) | 100 km/h (63 mph) | 120 km/h (75 mph) | 150 km/h (93 mph) |
| Vitesse maximale (soutenue) | 80 km/h (50 mph) | 100 km/h (62 mph) | 130 km/h (81 mph) |
| Type | Moyeu CC sans balais | Moyeu CC sans balais | Moyeu CC sans balais |
| Contrôleur | Onde sinusoïdale | Onde sinusoïdale | Onde sinusoïdale |
| Système d'alimentation | |||
| Capacité maximale | 3,6 kWh (72V52Ah) | 6,2 kWh (72V86Ah) | 7,2 kWh (72V102Ah) |
| Type de chargeur | Chargeur 10A | Chargeur 10A | Chargeur rapide de voiture 18A |
| Temps de charge (chargeur 10A) | 5,5 heures | 9 heures | / |
| Temps de charge (chargeur rapide de voiture 18A) | 3 heures | 5 heures | 6 heures |
| Entrée | Standard 110 V ou 220 V | Standard 110 V ou 220 V | Standard 110 V ou 220 V |
Vous trouverez plus de vidéos d'introduction ici : https://www.youtube.com/c/LinksErideTech












