Cheap Electric Citycoco Scooter 1.3m Wheelbase Brazilian E-Scooter 60V
Nous sommes passionnés par ce que nous faisons pour notre avenir électrique, notamment electric scooters, fat tire scooter, scooter citycoco, cyclomoteur électrique etc.
This Electric Scooter Brazil Mini Electric Citycoco Scooter 1500W making your daily life safer,more fun and more comfortable!
What is the features of this Cheap Electric Citycoco Scooter 1.3m Wheelbase
| TAILLE DU VÉHICULE | 1500 × 630 × 920 mm |
| DIMENSIONS DE L'EMBALLAGE | 1250 × 400 × 750 mm |
| FRAME MATERIAL | fer |
| SPEED (km/h) | limit 32km/h, release 45km/h |
| CHOC | DOUBLE |
| RATED VOLTAGE(V) | 60 V |
| CAPACITY(mAh) | 12 Ah 20 Ah |
| RANGE(km) | 25-30 km 40-45 km |
| SMART BMS | Charge d'équilibrage / Protection contre les surcharges / Protection contre les basses tensions / Protection contre les températures élevées |
| PUISSANCE NOMINALE (W) | 1000 W |
| GRADIENT | ≤40° |
| CERTIFICAT | CE, ROHS |
| Temps de charge | 4 à 6 heures |
| TENSION D'ENTRÉE (V) | 100 ~ 240 V |
| TENSION DE SORTIE (V) | 67,2 V |
| COURANT NOMINAL (A) | 2A |
| CERTIFICAT | CE, UL, SAA |
| PNEU AVANT | 225/40-8inch tubeless tire |
| PNEU ARRIÈRE | 225/40-8inch tubeless tire |
| FREIN : (Avant 1 TP 4 Arrière) | Frein à disque hydraulique |
| N.W | 55 kg |
We’ve also got other short wheelbase electric scooter models, if you need more info, you can Trouvez ici.
Vous trouverez d'autres vidéos de présentation ici : https://www.youtube.com/c/LinksErideTech










