Mini Citycoco MINI-M8 Scooter électrique bon marché à empattement court Marché brésilien
Nous sommes passionnés par ce que nous faisons pour notre avenir électrique, notamment scooters électriques, trottinette électrique à gros pneus, scooter citycoco, cyclomoteur électrique etc.
Mini Citycoco X9 Cheap Electric Scooter Short Wheelbase Brazilian Market with Two Seats. This model is the basic model of Citycoco scooter which also have 2 seats options.
What is the key features of this Mini Citycoco X9 Cheap Electric Scooter Short Wheelbase Brazilian Market?
| VEHICLE SIZE | 1500*630*920mm | |
| PACKING SIZE | 1250*400*750mm | |
| MATERIAL | Frame material | iron |
| MAIN | SPEED(km/h) | |
| SHOCK | DOUBLE | |
| BATTERY | RATED VOLTAGE(V) | 60V |
| CAPACITY(mAh) | 12AH 20AH | |
| Range(km) | 25-30km 40-45km | |
| SMART BMS | Balance Charge / Charge Protect / Low Voltage Protect / High Temperature Protect | |
| MOTOR | RATED POWER(W) | 1000w |
| GRADIENT | ≤40° | |
| CERTIFICATE | CE、ROHS | |
| CHARGER | Charging time | 4-6 heures |
| INPUT VOLTAGE(V) | 100 ~ 240v | |
| OUTPUT VOLTAGE(V) | 67.2V | |
| RATED CURRENT(A) | 2A | |
| CERTIFICATE | CE, UL, SAA | |
| TIRE | FRONT TIRE | 10inch |
| REAR TIRE | 10inch | |
| BRAKE | BRAKE :(Front$rear) | Frein à disque hydraulique |
| WEIGHT | N.W | 55kg |
Nous avons également un autre nouveau modèle de scooter Citycoco en forme de Harley. Si vous souhaitez plus d'informations, vous pouvez Trouvez ici.
More introduction video you could find here: https://www.youtube.com/@LinksErideTech










