This mini electric scooter bike will help you drive around effortlessly. The electric scooter can support a maximum user weight of up to 120kg, the maximum range of 40 miles on one full battery charge, depending on terrain. speed 25-45 km / h, can climb up to 30°, charging time 3-8h, LCD color display LCD device, performance, speed, anywhere, personalized remote control.
Hydraulic shock absorbers on the front wheels, dual spring hydraulic shock absorbers with independent suspension on the rear wheels, comfortable and not afraid of bumps. This model is an electric scooter bike for men and women carrying pets on vacation, made of front and rear shock absorption systems, equipped with Pet cage, which is safe to travel with pets, with pedals on both sides.
Designed with easy storage and transportation in mind, handles can be quickly folded and placed, and can be implemented outdoors in the car Climbing in the trunk.
| Certificates | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | |
| Links - Nº do item. | LES-10 350 W | LES-10 500 W | LES-10 500 W*2 | |
| Power System | Motor | BLDC 350 W (máx. 700 W) | BLDC 500 W (máx. 1.000 W) | BLDC 500 W*2 (máx. 2.000 W) |
| Tipo de bateria | bateria de lítio | bateria de lítio | bateria de lítio | |
| Capacidade da bateria | 48 V 10 Ah | 48 V 15 Ah | 48 V 20 Ah | |
| Carregador | 54,6 V 2 A, CA 100~240 V 50~60 Hz | 54,6 V 2 A, CA 100~240 V 50~60 Hz | 54,6 V 2 A, CA 100~240 V 50~60 Hz | |
| Tempo de carregamento | 3 a 5 horas | 5 a 7 horas | 6 a 8 horas | |
| Desempenho | Capacidade de escalada | 10° | 20° | 30° |
| Carga máxima | 120 kg (265 libras) | 120 kg (265 libras) | 120 kg (265 libras) | |
| Velocidade máxima | 25 km/h (16 mph) | 35 km/h | 45 km/h | |
| Alcance por carga | 35 km | 50 km | 65 km | |
| Nível de impermeabilidade | IP54 | IP54 | IP54 | |
| Main Components | Moldura | Liga de alumínio | Liga de alumínio | Liga de alumínio |
| Suspensão | suspensão dianteira e traseira | suspensão dianteira e traseira | suspensão dianteira e traseira | |
| Freio | Freio a tambor traseiro, freio a disco dianteiro | Freio a tambor traseiro, freio a disco dianteiro | Freio a tambor traseiro, freio a disco dianteiro | |
| Pneu | 12*1.75 | 12*2.125 | 12*2.125 | |
| Size & Shipping | G.W | 32 kg | 37 kg | 41 kg |
| Tamanho do desdobramento | 1.150 × 580 × 1.060 mm | 1.150 × 580 × 1.060 mm | 1.150 × 580 × 1.060 mm | |
| Tamanho dobrável | 1150 × 550 × 720 mm | 1150 × 550 × 720 mm | 1150 × 550 × 720 mm | |
Se você estiver procurando outros modelos, pode clicar em aqui para voltar.










