This mini electric scooter bike will help you drive around effortlessly. The electric scooter can support a maximum user weight of up to 120kg, the maximum range of 40 miles on one full battery charge, depending on terrain. speed 25-45 km / h, can climb up to 30°, charging time 3-8h, LCD color display LCD device, performance, speed, anywhere, personalized remote control.
Hydraulic shock absorbers on the front wheels, dual spring hydraulic shock absorbers with independent suspension on the rear wheels, comfortable and not afraid of bumps. This model is an electric scooter bike for men and women carrying pets on vacation, made of front and rear shock absorption systems, equipped with Pet cage, which is safe to travel with pets, with pedals on both sides.
Designed with easy storage and transportation in mind, handles can be quickly folded and placed, and can be implemented outdoors in the car Climbing in the trunk.
Certificates | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | |
Links Item No. | LES-10 350W | LES-10 500W | LES-10 500W*2 | |
Power System | Motor | BLDC 350W (Max 700W) | BLDC 500W (Max 1000W) | BLDC 500W*2 (Max 2000W) |
Battery Type | lithium battery | lithium battery | lithium battery | |
Battery Capacity | 48V 10AH | 48V 15AH | 48V 20AH | |
Charger | 54.6V 2A, AC 100~240V 50~60Hz | 54.6V 2A, AC 100~240V 50~60Hz | 54.6V 2A, AC 100~240V 50~60Hz | |
Charging Time | 3~5H | 5~7H | 6~8H | |
Performance | Climbing Ability | 10° | 20° | 30° |
Max Load | 120KG (265 lbs) | 120KG (265 lbs) | 120KG (265 lbs) | |
Max Speed | 25KM/H (16 mph) | 35KM/H | 45KM/H | |
Range per charge | 35KM | 50KM | 65KM | |
Waterproof level | IP54 | IP54 | IP54 | |
Main Components | Frame | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Suspension | front and rear suspension | front and rear suspension | front and rear suspension | |
Brake | rear drum Brake, front disc brake | rear drum Brake, front disc brake | rear drum Brake, front disc brake | |
Tire | 12*1.75 | 12*2.125 | 12*2.125 | |
Size & Shipping | G.W | 32KG | 37KG | 41KG |
Unfolding Size | 1150*580*1060mm | 1150*580*1060mm | 1150*580*1060mm | |
Folding Size | 1150*550*720mm | 1150*550*720mm | 1150*550*720mm |
If you are finding other models, you can click here to get back.