This mini electric scooter bike will help you drive around effortlessly. The electric scooter can support a maximum user weight of up to 120kg, the maximum range of 40 miles on one full battery charge, depending on terrain. speed 25-45 km / h, can climb up to 30°, charging time 3-8h, LCD color display LCD device, performance, speed, anywhere, personalized remote control.
Hydraulic shock absorbers on the front wheels, dual spring hydraulic shock absorbers with independent suspension on the rear wheels, comfortable and not afraid of bumps. This model is an electric scooter bike for men and women carrying pets on vacation, made of front and rear shock absorption systems, equipped with Pet cage, which is safe to travel with pets, with pedals on both sides.
Designed with easy storage and transportation in mind, handles can be quickly folded and placed, and can be implemented outdoors in the car Climbing in the trunk.
| Certificates | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | |
| Enlaces N.º de artículo. | LES-10 350 W | LES-10 500 W | LES-10 500 W*2 | |
| Power System | Motor | BLDC 350 W (máx. 700 W) | BLDC 500 W (máx. 1000 W) | BLDC 500 W × 2 (máx. 2000 W) |
| Tipo de batería | batería de litio | batería de litio | batería de litio | |
| Capacidad de la batería | 48 V, 10 Ah | 48 V, 15 Ah | 48 V, 20 Ah | |
| Cargador | 54,6 V, 2 A; CA 100~240 V, 50~60 Hz | 54,6 V, 2 A; CA 100~240 V, 50~60 Hz | 54,6 V, 2 A; CA 100~240 V, 50~60 Hz | |
| Tiempo de carga | 3~5H | 5~7H | 6~8H | |
| Rendimiento | Capacidad para escalar | 10° | 20 ° | 30° |
| Carga máxima | 120 kg (265 libras) | 120 kg (265 libras) | 120 kg (265 libras) | |
| Velocidad máxima | 25 km/h (16 mph) | 35 km/h | 45 km/h | |
| Autonomía por carga | 35 km | 50 km | 65 km | |
| Nivel de resistencia al agua | IP54 | IP54 | IP54 | |
| Main Components | Marco | Aleación de aluminio | Aleación de aluminio | Aleación de aluminio |
| Suspensión | suspensión delantera y trasera | suspensión delantera y trasera | suspensión delantera y trasera | |
| Freno | Freno de tambor trasero, freno de disco delantero | Freno de tambor trasero, freno de disco delantero | Freno de tambor trasero, freno de disco delantero | |
| Neumático | 12*1.75 | 12*2.125 | 12*2.125 | |
| Size & Shipping | G.W. | 32 kg | 37 kg | 41 kg |
| Tamaño desplegado | 1150 × 580 × 1060 mm | 1150 × 580 × 1060 mm | 1150 × 580 × 1060 mm | |
| Tamaño plegado | 1150 × 550 × 720 mm | 1150 × 550 × 720 mm | 1150 × 550 × 720 mm | |
Si estás buscando otros modelos, puedes hacer clic en aquí para volver.










