This mini electric scooter bike will help you drive around effortlessly. The electric scooter can support a maximum user weight of up to 120kg, the maximum range of 40 miles on one full battery charge, depending on terrain. speed 25-45 km / h, can climb up to 30°, charging time 3-8h, LCD color display LCD device, performance, speed, anywhere, personalized remote control.
Hydraulic shock absorbers on the front wheels, dual spring hydraulic shock absorbers with independent suspension on the rear wheels, comfortable and not afraid of bumps. This model is an electric scooter bike for men and women carrying pets on vacation, made of front and rear shock absorption systems, equipped with Pet cage, which is safe to travel with pets, with pedals on both sides.
Designed with easy storage and transportation in mind, handles can be quickly folded and placed, and can be implemented outdoors in the car Climbing in the trunk.
| Certificates | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | KC, CE, FCC, Rosh | |
| Liens N° d'article. | LES-10 350 W | LES-10 500 W | LES-10 500 W*2 | |
| Power System | Moteur | BLDC 350 W (700 W max.) | BLDC 500 W (max. 1 000 W) | BLDC 500 W × 2 (2 000 W max.) |
| Type de batterie | batterie au lithium | batterie au lithium | batterie au lithium | |
| Capacité de la batterie | 48 V 10 Ah | 48 V 15 Ah | 48 V 20 Ah | |
| Chargeur | 54,6 V 2 A, CA 100~240 V 50~60 Hz | 54,6 V 2 A, CA 100~240 V 50~60 Hz | 54,6 V 2 A, CA 100~240 V 50~60 Hz | |
| Temps de charge | 3 à 5 heures | 5 à 7 h | 6 à 8 h | |
| Performances | Capacité d'escalade | 10° | 20° | 30° |
| Charge maximale | 120 kg (265 livres) | 120 kg (265 livres) | 120 kg (265 livres) | |
| Vitesse maximale | 25 km/h (16 mph) | 35 km/h | 45 km/h | |
| Autonomie par charge | 35 km | 50 km | 65 km | |
| Niveau d'étanchéité | IP54 | IP54 | IP54 | |
| Main Components | Cadre | Alliage d'aluminium | Alliage d'aluminium | Alliage d'aluminium |
| Suspension | suspension avant et arrière | suspension avant et arrière | suspension avant et arrière | |
| Frein | frein à tambour à l'arrière, frein à disque à l'avant | frein à tambour à l'arrière, frein à disque à l'avant | frein à tambour à l'arrière, frein à disque à l'avant | |
| Pneu | 12*1.75 | 12*2.125 | 12*2.125 | |
| Size & Shipping | G.W | 32 kg | 37 kg | 41 kg |
| Taille de dépliage | 1150*580*1060mm | 1150*580*1060mm | 1150*580*1060mm | |
| Taille de pliage | 1150*550*720mm | 1150*550*720mm | 1150*550*720mm | |
Si vous recherchez d'autres modèles, vous pouvez cliquer sur ici pour revenir.










